BW type Cable Glands, brass cable gland Cooper Cable Lugs Terminal ends , Earthing Rods Equipments & Lightening Protection systems and all types of Ferrous and Non-Ferrous Electrical Accessories Galvanised Pressed Steel all in-house.

BRASS CABLE GLANDS ACCESSORIES


BW Type Brass Cable Glands (Part 2)

Brass Cable Gland of BW Type (Part 2)

Application:

  For use with SWA, Plastic and Rubber (Elastomer) sheathed cables. Used in dry indoor conditions.

Sizes:

Brass Cable Gland

Metric - 20mm to 75mm (S/L)

Brass Cable Gland Imperial - 3/4" to 3" (S/L)
 
BW Type Brass Cable Glands (Part 2)
Simple Two Part Design with low resistant armour locking and no sealing.
Line Diagram of BW Type Brass Cable Glands (Part 2)
Bw
Gland
Size
Mounting
Thread
Cable
Dimensions
Armour
Wire
Diameter
Across
Corner
Diameter
 

Dia
mm

Length
mm

A
(max)

B
(max)

   
20s 20 10 11.6 16.8 0.90 - 1.25 25.00
20 20 10 13.9 20.8 0.90 - 1.25 28.50
25 25 10 19.9 27.0 1.25 - 1.60 37.50
32 32 10 26.2 33.5 1.60 - 2.00 48.00
40 40 15 32.2 40.0 1.60 - 2.00 58.00
50 50 15 44.0 52.0 2.00 - 2.50 72.00
63 63 15 55.8 66.0 2.00 - 2.50 88.00
75 75 15 67.8 78.0 2.50 - 3.20 107.00
88/90 88/90 15 80.0 92.0 2.50 - 3.20 124.00
 

BW Type Brass Cable Glands (Part 3)

        
Bw
Gland
Size
Mounting
Thread
Cable
Dimensions
Armour
Wire
Diameter
Across
Corner
Diameter
  Dia mm Length mm A (max) B (max)    
20s 20 10 11.6 16.8 0.90 - 1.25 27.5
20 20 10 13.9 20.8 0.90 - 1.25 31.6
25s 25 10 17.3 24.0 1.25 - 1.60 36.0
25 25 10 19.9 27.0 1.25 - 1.60 40.0
32 32 10 26.2 33.5 1.60 - 2.00 48.5
40s 40 15 30.2 37.2 1.60 - 2.00 56.0
40 40 15 32.2 40.0 1.60 - 2.00 58.5
50s 50 15 39.8 47.5 2.00 - 2.50 68.0
50 50 15 44.0 52.0 2.00 - 2.50 72.5
63s 63 15 50.0 60.5 2.00 - 2.50 82.0
63 63 15 55.8 66.0 2.00 - 2.50 88.0
75s 75 15 62.2 74.0 2.50 - 3.20 98.0
75 75 15 67.8 78.0 2.50 - 3.20 107.5
88/90 88/90 15 80.0 92.0 2.50 - 3.20 124.0
      
The separate locking ring gives positive armour locking, increased mechanical strength & effective earth continuity.
 

Line Diagram of BW Type Brass Cable Glands (Part 3)

 

 
 

Home | Company Profile | Enquiry Form | Sitemap

© Copyright 2001 Brass Copper & Alloy ( I ) Ltd. All Right Reserved.