HEX
Call us at : +91 22 6636 4800
Fax us at : +91 22 6636 0708
Mail us at : bca@hexworldwide.com
HEX
HEX
HEX HEX

HEX
HEX HEX HEX
HEX
Products We offer
Home » Products » Electrical Cable Accessories » Cable Terminal Ends » Copper Compression Lugs - Long Barrel

Copper Compression Lugs - Long Barrel

Electrical Cable Accessories
HEX cable terminate offer the following advantages:

Copper Compression Lugs - Long Barrel Copper Compression Lugs - Long Barrel
Copper Compression Lugs - Long Barrel



WIRE SIZE BOLT SIZE TANG WIDTH Dimensions O.D INCH. I.D INCH. Product Code
C D E F T
8 - 0.41 0.25 0.81 0.59 1.52 0.41 0.28 0.17 HCRB 8L
6 0.25 0.41 0.28 1.13 0.5 1.81 0.41 0.3 0.2 HCRB 6L
4 0.25 0.5 0.28 1.13 0.5 1.81 0.5 0.34 0.25 HCRB 3L
4 0.31 0.5 0.34 1.13 0.5 1.81 0.5 0.34 0.25 HCRB 4L-516
3 0.25 0.53 0.28 1.13 0.5 1.81 0.53 0.38 0.28 HCRA 3L
2 0.31 0.59 0.34 1.25 0.75 2.22 0.59 0.42 0.31 HCRB 2L
2 0.25 0.59 0.28 1.25 0.75 2.22 0.59 0.42 0.31 HCRB2L 14
2 0.38 0.59 0.41 1.25 0.75 2.22 0.59 0.42 0.31 HCRB2L 38
1 0.31 0.69 0.34 1.38 0.75 2.38 0.69 0.47 0.36 HCRA 1L
1/0 0.31 0.75 0.34 1.38 0.75 2.38 0.75 0.52 0.6 HCRA 1/0L
2/0 0.38 0.81 0.41 1.5 0.88 2.66 0.81 0.56 0.44 HCRA 2/0L
3/0 0.5 0.91 0.53 1.5 1 2.91 0.91 0.61 0.48 HCRA 3/0L
4/0 0.5 1 0.53 1.63 1 2.97 1 0.69 0.53 HCRA 4/0L
250MCM 0.5 1.09 0.53 1.63 1.13 3.19 1.09 0.75 0.56 HCRA 250L
300MCM 0.5 1.19 0.53 2 1.13 3.56 1.19 0.81 0.66 HCRA 300L
350MCM 0.5 1.28 0.53 2 1.13 3.56 1.28 0.88 0.69 HCRA 350L
400MCM 0.63 1.38 0.69 2.13 1.5 4.25 1.38 15/16 0.75 HCRA 400L
500MCM 0.63 1.53 0.69 2.25 1.5 4.38 1.53 1.06 0.83 HCRA 500L
600MCM 0.63 1.69 0.69 2.25 1.5 4.47 1.69 1.19 0.92 HCRA 600L
*750MCM 0.63 1.91 0.66 2.88 1.94 5.47 1.91 1.31 1.03 *HCRA 750L
*1000MCM 0.63 2.19 0.66 3 2.13 6 2.19 1.5 1.17 *HCRA 1000L

HEX Logo