Copper Cable Lugs Aluminum Terminal ends lug, Earthing Rods Equipments & Lightening Protection systems Cable Glands, brass cable gland and all types of Ferrous and Non-Ferrous Electrical Accessories Galvanised Pressed Steel all in-house.
CABLE TERMINAL ENDS, CABLE LUGS, CABLE SHOES, INLINE CONNECTORS AND LINKS 

Crimping Type Copper Tubular in line Connectors / Link (Long Barrel Connectors / Butt Type Connector / Short barrel)

MATERIAL  : E - COPPER
FINISH        : ELECTRO TINNED

Long Barrel Connectors

Cable MM2 Dimensions (MM2) Prod. Code
A C J
1.5 1.8 3.7 22 HC 1.5
2.5 2.4 4 22 HC 2.5
4 3.1 4.8 22 HC 4
6 3.8 5.5 22 HC 6
10 4.5 6.2 22 HC 16
16 5.4 7.1 44 HC 10
20 6.3 7.7 44 HC 20
25 6.8 8.8 47 HC 25
35 8.2 10.6 47 HC 35
50 9.5 12.4 47 HC 50
70 11.2 14.7 50 HC 70
95 13.5 17.4 54 HC 95
120 15 19.4 65 HC 120
150 16.5 21.2 65 HC 150
185 18.5 23.5 65 HC 185
240 21 26.5 89 HC 240
300 23.5 30 89 HC 300
400 28.5 36.5 90 HC 400
500 30 39 115 HC 500
550 31.7 41.5 115 HC 550
630 35 45 115 HC 630
800 39 50.6 230 HC 800
1000 43 56.2 230 HC 1000
         

Butt Type Connector

1.5 1.8 3.7 6 HBC 1.5
2.5 2.4 4 6 HBC 2.5
4 3.1 4.8 9 HBC 4
6 3.8 5.5 10 HBC 6
10 4.6 6.2 11 HBC 10
16 5.8 7.1 12 HBC 16
25 7 8.8 13 HBC 25
35 8.9 10.6 14 HBC 35
50 10 12.4 16 HBC 50
70 11.3 14.7 18 HBC 70
95 13.5 17.4 19 HBC 95
120 15.2 19.4 22 HBC 120
150 16.5 21.2 26 HBC 150
         
Short barrel Connector
1.5 1.8 3.7 12 HL 1.5
2.5 2.4 4 15 HL 2.5
4 3.1 4.8 15 HL 4
6 3.8 5.5 15 HL 6
10 4.5 6.2 20 HL 10
16 5.4 7.1 20 HL 16
20 6.3 7.7 22 HL 20
25 6.8 8.8 32 HL 25
35 8.2 10.6 36 HL 35
50 9.5 12.4 40 HL 50
70 11.2 14.7 45 HL 70
95 13.5 17.4 45 HL 95
120 15 19.4 45 HL 120
150 16.5 21.2 55 HL 150
185 18.5 23.5 60 HL 185
240 21 26.5 80 HL 240
300 23.5 30 85 HL 300
400 28.5 36.5 85 HL 400
500 30 39 100 HL 500
550 31.7 41.5 110 HL 550
630 35 45 110 HL 630
800 39 50.6 150 HL 800
1000 43 56.2 170 HL 1000

 

Home | Company Profile | Enquiry Form | Sitemap

© Copyright 2001 Brass Copper & Alloy ( I ) Ltd. All Right Reserved.