Copper Cable Lugs Aluminum Terminal ends lug, Earthing Rods Equipments & Lightening Protection systems Cable Glands, brass cable gland and all types of Ferrous and Non-Ferrous Electrical Accessories Galvanised Pressed Steel all in-house.
CABLE TERMINAL ENDS, CABLE LUGS, CABLE SHOES, INLINE CONNECTORS AND LINKS

Receptacles
(Non-Insulated Brass Tinned)
DIN 46247, Part 1 - 3

MM2 J J-1 J-2 A1 A2 S Tab Size Prod. Code
0.1-0.25 14.00 6.30 3.30 5 2 0.25 2.8x0.8 HSBT - 1
0.5-1. 12.50 5.00 3.30 5 2.8 0.30 2.8x0.5 HSBT - 2
0.5-1. 12.50 5.00 3.30 5.5 2.5 0.30 2.8x0.8 HSBT - 3
0.5-1. 14.00 6.30 3.30 5.5 2.5 0.25 2.8x0.5 HSBT - 4
0.5-1. 14.00 6.30 3.30 5.5 2.5 0.25 2.8x0.8 HSBT - 5
0.5-1. 15.60 6.30 3.80 6 3.4 0.35 4.8x0.5 HSBT - 6
0.5-1. 15.60 6.30 3.80 6 3.4 0.35 4.8x0.8 HSBT - 7
1.5-2.5 15.60 6.30 3.80 6 3.4 0.35 4.8x0.5 HSBT - 8
1.5-2.5 15.60 6.30 3.80 6 3.4 0.35 4.8x0.8 HSBT - 9
0.5-1. 19.00 7.40 4.00 8.5 4.5 0.45 6.3x0.8 HSBT - 10
1.5-2.5 19.00 7.40 4.00 8.5 4.5 0.45 6.3x0.8 HSBT - 11
4.0-6.0 19.00 7.40 4.00 8.5 4.5 0.45 6.3x0.8 HSBT - 12
 

Home | Company Profile | Enquiry Form | Sitemap

© Copyright 2001 Brass Copper & Alloy ( I ) Ltd. All Right Reserved.