Copper Cable Lugs Aluminum Terminal ends lug, Earthing Rods Equipments & Lightening Protection systems Cable Glands, brass cable gland and all types of Ferrous and Non-Ferrous Electrical Accessories Galvanised Pressed Steel all in-house.
CABLE TERMINAL ENDS, CABLE LUGS, CABLE SHOES, INLINE CONNECTORS AND LINKS 


Long barrel Tinned Copper Cable Terminal Ends

Material : E-Copper
Finish     : Electro Tinned

Cable MM2 Stud Hole E Dimensions (MM2) Prod. Code
A C D F G H K B L-1 J
6 8.4 3.8 5.5 12 1 6 9 3 11 23 29 HTL6-8
10 8.4 4.5 6.2 12 1.2 6 9 3 11 23 29 HTL10-8
16 8.4 5.4 7.1 12 1.4 7 7 4 15 28 35 HTL16-8
25 8.4 6.8 8.8 16 2 7 7 4 15 28 35 HTL25-8
35 8.4 8.2 10.6 15.3 2.4 9 9 5 15 29 38 HTL35-8
50 13 9.5 12.4 18 2.9 10 11 6 20 37 47 HTL50-12
70 13 11.2 14.7 21 3.5 12 13 7 22 42 54 HTL70-12
95 13 13.5 17.2 25 3.9 13 13 9 24 46 59 HTL95-12
120 13 15 19.4 28 4.4 14 14 10 27 51 65 HTL120-12
150 13 16.5 21.2 30 4.7 16 16 11 32 59 75 HT-150-12
185 13 18.5 23.5 34 5 17 17 12 39 68 85 HTL185-12
240 17 21 26.5 38 5.5 20 20 14 46 80 100 HTL240-12
300 21 23.5 30 43 6.5 22 22 15 51 88 110 HTL300-12
400 21 28.5 36.5 50.1 8 26 26 18 53 97 123 HTL400-12
500 21 30 39 56 9 28 28 20 58 106 134 HTL500-12
630 21 35 45 65 10 33 33 22 68 123 156 HTL630-12
800 BL 39 50.2 73.5 11.6 - - 17 94 - 186 HTL800-BL
1000 BL 43 56.2 81 13.2 - - 20 108 - 218 HTL1000-BL

 

 

 

 

 

Home | Company Profile | Enquiry Form | Sitemap

© Copyright 2001 Brass Copper & Alloy ( I ) Ltd. All Right Reserved.