HEX
Call us at : +91 22 6636 4800
Fax us at : +91 22 6636 0708
Mail us at : bca@hexworldwide.com
HEX
HEX
HEX HEX

HEX
HEX HEX HEX
HEX
Products We offer
Home » Products » Electrical Cable Accessories » Cable Terminal Ends » Ring Type Tinned Copper Cable Terminal Ends (Non Insulated)

Ring Type Tinned Copper Cable Terminal Ends (Non Insulated)

Electrical Cable Accessories
Our range of terminal ends is appreciated owing to the following advantages:

Ring Type Tinned Copper Cable Terminal Ends Non Insulated Ring Type Tinned Copper Cable Terminal Ends Non Insulated
Ring Type Tinned Copper Cable Terminal Ends (Non Insulated)
Specification : E. C. Grade 99.9% ISCS



Cable mm2 Stud Hole E Dimensions Product Code
A C D F B K H L-1 J
1.5 3.2 1.6 3.2 6.8 0.8 5 1.0 3.6 9.6 13.0 HR 7153
3.7 1.6 3.2 6.8 0.8 5 1.0 3.6 9.6 13.0 HR 7048
4.2 1.6 3.2 6.8 0.8 5 1.0 3.6 9.6 13.0 HR 7049
2.2 1.6 3.2 6.0 0.8 5 2.0 4.0 11.0 14.0 HR 7103
2.6 1.6 3.2 6.0 0.8 5 2.0 4.0 11.0 14.0 HR 7000
3.2 1.6 3.2 6.0 0.8 5 2.0 4.0 11.0 14.0 HR 7001
3.7 1.6 3.2 6.0 0.8 5 2.0 4.0 11.0 14.0 HR 7002
4.2 1.6 3.2 6.0 0.8 5 2.0 4.0 11.0 14.0 HR 7003
4.2 1.6 3.2 7.0 0.8 5 1.0 5.0 11.0 14.5 HR 7154
3.2 1.6 3.2 8.0 0.8 5 2.0 5.0 12.0 16.0 HR 7104
4.2 1.6 3.1 8.0 0.8 5 2.0 5.0 12.0 16.0 HR 7004
5.2 1.6 3.2 8.0 0.8 5 2.0 5.0 12.0 16.0 HR 7005
4.2 1.6 3.2 10.0 0.8 5 2.0 6.0 13.0 18.0 HR 7105
5.2 1.6 3.2 10.0 0.8 5 2.0 6.0 13.0 18.0 HR 7006
6.4 1.6 3.2 10.0 0.8 5 2.0 6.0 13.0 18.0 HR 7007
6.4 1.6 3.2 12.0 0.8 5 1.0 6.0 12.0 18.0 HR 7106
2.5 3.2 2.3 3.96.5 0.8 5 1.0 3.5 9.5 12.7 HR 7107
3.7 2.3 3.9 6.5 0.8 5 1.0 3.5 9.5 12.7 HR 7008
3.7 2.3 3.9 8.0 0.8 5 2.0 5.0 12.0 16.0 HR 7108
4.2 2.3 3.9 8.0 0.8 5 2.0 5.0 12.0 16.0 HR 7009
5.2 2.3 3.9 8.0 0.8 5 2.0 5.0 12.0 16.0 HR 7010
5.2 2.3 3.9 10.0 0.8 5 1.0 7.0 13.0 18.0 HR 7109
6.4 2.3 3.9 10.0 0.8 5 1.0 7.0 13.0 18.0 HR 7011
5.2 2.3 3.9 12.0 0.8 5 2.0 9.0 16.0 22.0 HR 7110
6.4 2.3 3.9 12.0 0.8 5 2.0 9.0 16.0 22.0 HR 7012
8.2 2.3 3.9 12.0 0.8 5 2.0 9.0 16.0 22.0 HR 7013
6.4 2.3 3.9 16.0 0.8 5 2.0 10.0 17.0 25.0 HR 7111
8.2 2.3 3.9 16.0 0.8 5 2.0 10.0 17.0 25.0 HR 7014
10.2 2.3 3.9 16.0 0.8 5 2.0 10.0 17.0 25.0 HR 7015
10.2 2.3 3.9 18.0 0.8 5 1.0 14.0 20.0 29.0 HR 7151
12.7 2.3 3.9 18.0 0.8 5 1.0 14.0 20.0 29.0 HR 7047
4 – 6 4.2 3.5 5.5 8.0 1.0 6 2.0 5.0 13.0 17.0 HR 7155
5.2 3.5 5.5 8.0 1.0 6 2.0 5.0 13.0 17.0 HR 7050
4.2 3.5 5.5 10.0 1.063.0 5.0 14.0 19.0 HR 7112
5.2 3.5 5.5 10.0 1.063.0 5.0 14.0 19.0 HR 7016
5.2 3.5 5.5 12.0 1.0 6 2.0 6.0 14.0 20.0 HR 7113
6.4 3.5 5.5 12.0 1.0 6 2.0 6.0 14.0 20.0 HR 7017
8.2 3.5 5.5 12.0 1.0 6 2.0 6.0 14.0 20.0 HR 7018
5.2 3.5 5.5 12.0 1.0 6 3.0 7.0 16.0 22.0 HR 7114
6.4 3.5 5.5 12.0 1.0 6 3.0 7.0 16.0 22.0 HR 7019
5.2 3.5 5.5 8.0 1.0 6 3.0 9.8 18.8 22.8HR 7157
6.4 3.5 5.5 14.0 1.0 6 2.0 10.5 18.5 25.5 HR 7115
8.2 3.5 5.5 14.0 1.0 6 2.0 10.5 18.5 25.5 HR 7020
9.7 3.5 5.5 14.0 1.0 6 2.0 10.5 18.5 25.5 HR 7021
8.2 3.5 5.5 16.0 1.0 6 3.0 13.0 22.0 30.0 HR 7116
10.2 3.5 5.5 16.0 1.0 6 3.0 13.0 22.0 30.0 HR 7022
8.2 3.5 5.5 18.0 1.0 6 3.0 12.0 21.0 30.0 HR 7117
10.2 3.5 5.5 18.0 1.0 6 3.0 12.0 21.0 30.0 HR 7023
12.7 3.5 5.5 18.0 1.0 6 3.0 12.0 21.0 30.0 HR 7024
10 4.2 4.3 6.3 10.0 1.0 8 2.0 7.0 17.0 22.0 HR 7118
5.2 4.3 6.3 10.0 1.0 8 2.0 7.0 17.0 22.0 HR 7025
4.2 4.3 6.3 10.0 1.0 8 3.0 4.0 15.0 20.0 HR 7119

HEX Logo