HEX
Call us at : +91 22 6636 4800
Fax us at : +91 22 6636 0708
Mail us at : bca@hexworldwide.com
HEX
HEX
HEX HEX

HEX
HEX HEX HEX
HEX
Products We offer
Home » Products » Electrical Cable Accessories » Brass Cable Gland Kits & Accessories » Single Compression Type Brass Cable Gland For Unarmound Cable

Single Compression Type Brass Cable Gland For Unarmound Cable

Electrical Cable Accessories
Our range of Single Compression Type Brass Cable Gland for Unarmound Cable helps in providing electrical continuity between unarmour cable and gland entry component. Also provides a seal on the outer sheath of the cable, thus ensuring no damage to cable sheathing. These are used both in indoor and outdoor applications, in all climatic conditions, as these are weatherproof & waterproof.

Single Compression Type Brass Cable Gland For Unarmound Cable Single Compression Type Brass Cable Gland For Unarmound Cable
Single Compression Type Brass Cable Gland For Unarmound Cable
Application : For use with unarmoured cable, secures and provides electrical continuity between unarmour cable and gland entry component. Also provides a seal on the outer sheath of the cable thus ensuring no damage to cable sheathing. These are used both indoor and outdoor, in all climatic conditions as it is weatherproof & waterproof.



Max. O.D. Cable Dimn. Overall Dia. Nipple Entry Thread Cable Gland Dimensions Product Code
Over Under Inch. mm. A B C D E F G
14 12 10 3/8" 10 11.5 12.5 15.5 7.5 20.5 18 2.5 HC 3/8''
16 15 10 1/2'' 12 12 15 15.5 8.5 25 22 3 HC 1/2''
16 16 10 5/8'' 16 14.5 16.5 18.5 8 24 21 2.5 HC 5/8''
18 16.5 14 3/4'' 19 14.5 17.5 19 8.5 26 23 2.5 HC 3/4''
20 17.5 16.5 7/8'' 22 14.5 20 18.5 8.5 29 25 3 HC 7/8''
23 20.5 18.5 1'' 25 20.5 23 25 9 33 29 3 HC 1''
30 27.5 22.5 1-1/8'' 28 24 28 28.5 10.5 40 35 3.5 HC 1-1/8''
30 27.5 26.5 1-1/4'' 32 27 32 31.5 11 46 40 3.5 HC 1-1/4''
33 33 29.6 1-3/8'' 35 29.5 35.5 34.5 11 50 44 4 HC 1-3/8''
38 37 33.5 1-1/2'' 38 33 39.5 38 11.5 54 47 4 HC 1-1/2''
45 40 37.5 1-3/4'' 45 40 44.5 44 11.5 62 54 4.5 HC 1-3/4''
49 43 43.5 2'' 50 45 51.5 50 13 69 60 5 HC 2''
55 52 49 2-1/4'' 57 51.5 58 56.5 13 78 68 5 HC 2-1/4''
61 56 64.5 2-1/2'' 63 57.5 62.5 63 4 82 72 5 HC 2-1/2''
67 67 61.5 2-3/4'' 70 63.5 69 69 15 90 80 5 HC 2-3/4''
73 73 66.5 3'' 75 68 75 75 16 99 87 5.5 HC 3''
80 74 72.5 3-1/4'' 82 75 81.5 82 16 105 92 6 HC 3-1/4''
83 83 80.5 3-1/2'' 88 81.5 86.5 88 16 115 102 6 HC 3-1/2''
95 95 84 4 100 92 101 100 17 126 110 6.5 HC 4''
105 108 100 4-1/2'' 112 107 109 105 20 148 129.5 7.5 HC 4-1/2''

HEX Logo