Home » Brass Cable Gland Kits & Accessories » Domestic Cable Glands » A1 / A2 Cable Glands
Material
Plating
Entry Threads
Sealing Rubber Ring
Gland Standard
Ingress Protection
Series
For use with all unarmoured cables with rubber outer sheath. Secures outer sheath of cable. Displacement seal concept
makes it suitable for Indoor and Outdoor application
Outer displacement seal.
| Size | Cable Dimensions Accomodate | Gland Dimensions | Product Code | |||||
| Under Armour Dia. A Max. mm | Overall Dia. B Max. mm | ISO Entry Thread | Approx length from shoulder | Hexagon Size | ||||
| Dia. | Length | |||||||
| D mm | E mm | F mm | G mm | H mm | ||||
| 16 S | 3.5 | 7 | M16 | 10 | 20 | 21 | 24 | HA2 - 16 S |
| 16 L | 4.5 | 8.5 | M16 | 10 | 22 | 21 | 24 | HA2 - 16 L |
| 20 S | 8 | 12 | M20 | 10 | 24 | 22 | 24.5 | HA2 - 20 S |
| 20 L | 12 | 16 | M20 | 10 | 24 | 24 | 27 | HA2 - 20 L |
| 25 S | 16.5 | 20 | M25 | 10 | 25 | 27 | 30 | HA2 - 25 S |
| 25 L | 18 | 21.5 | M25 | 13 | 26 | 30 | 33 | HA2 - 25 L |
| 32 S | 21 | 24 | M32 | 13 | 28 | 34.5 | 38 | HA2 - 32 S |
| 32 L | 23 | 26 | M32 | 14 | 28 | 38 | 42.5 | HA2 - 32 L |
| 40 S | 28 | 28 | M40 | 15 | 31 | 42 | 47 | HA2 - 40 S |
| 40 L | 31 | 32.5 | M40 | 15 | 31 | 45 | 50 | HA2 - 40 L |
| 50 S | 35 | 34.5 | M50 | 15 | 33 | 55 | 61 | HA2 - 50 S |
| 50 L | 41 | 41 | M50 | 15 | 33 | 61.5 | 68 | HA2 - 50 L |
| 63 S | 45.5 | 45 | M63 | 15 | 35 | 69 | 76 | HA2 - 63 S |
| 63 L | 52 | 53 | M63 | 15 | 35 | 71.5 | 79 | HA2 - 63 L |
| 75 S | 55 | 56 | M75 | 15 | 35 | 77 | 85 | HA2 - 75 S |
| 75 L | 62 | 62 | M75 | 15 | 35 | 88 | 96 | HA2 - 75 L |
| 90 S | 70 | 70 | M90 | 20 | 50 | 100 | 112 | HA2 - 90 S |
| 90 L | 75 | 78 | M90 | 20 | 50 | 100 | 112 | HA2 - 90 L |
| 100 L | 78 | 89 | M100 | 22 | 50 | 112 | 125 | HA2 - 100 L |
WhatsApp us