Home » Brass Cable Gland Kits & Accessories » Domestic Cable Glands » Hex Double Compression Weather Proof Cable Glands
Material
Reference Standard
Plating
Entry Threads
Application
Ingress Protection
Unarmoured glands are used in regular climate conditions, which are water proof & dust proof (IP66) with the protection of PVC hood it can be used in different areas
PARTS OF GLAND :
All metal parts are accurately machined for ease of assembly
PVC Hood, Earth Tag, Stopping Plug, Reducers, Adaptors, etc are available with specified dimensions in accordance to
the gland, separately.
| Suitable Cable Overall Dia (mm) | A Dia | B Dia | C (A/F) | D (A/C) | E Nipple Entry Thread | F Length | Product Code | |||
| From (mm) | To (mm) | (mm) | (mm) | (mm) | (mm) | Inch | (mm) | NPT | (mm) | |
| 5 | 11 | 13 | 14 | 22 | 25 | 3/4" | M20 X 1.5 | 1/2" NPT | 15 | UN HCGW 01SS |
| 11 | 14 | 16.5 | 14.5 | 25 | 28 | 3/4" | M20 X 1.5 | 1/2" NPT | 15 | UN HCGW 01S |
| 14 | 18 | 19 | 19 | 27.5 | 31.5 | 1" | M25 X 1.5 | 3/4" NPT | 15 | UN HCGW 01A |
| 18 | 20 | 23.5 | 20 | 31 | 36 | 1" | M25 X 1.5 | 3/4" NPT | 15 | UN HCGW 03 |
| 22 | 26 | 27 | 26 | 37 | 42 | 1 1/4" | M32 X 1.5 | 1" NPT | 15 | UN HCGW 04A |
| 26 | 30 | 31 | 31 | 41 | 47 | 1 1/2" | M40 X 1.5 | 1 1/4" NPT | 15 | UN HCGW 05A |
| 30 | 33 | 34.5 | 33 | 46 | 53.5 | 1 1/2" | M40 X 1.5 | 1 1/4" NPT | 15 | UN HCGW 06 |
| 33 | 36 | 38 | 36 | 51 | 59 | 1 1/2" | M42 X 1.5 | - | 15 | UN HCGW 07A |
| 37 | 41 | 42.5 | 44 | 56 | 64.5 | 2" | M50 X 1.5 | 1 1/2" NPT | 16 | UN HCGW 08 |
| 41 | 44 | 47 | 44 | 58 | 67 | 2" | M50 X 1.5 | 1 1/2" NPT | 16 | UN HCGW 09 |
| 44 | 52 | 53 | 53 | 66 | 76 | 2 1/2" | M63 X 1.5 | 2" NPT | 16 | UN HCGW 010A |
| 52 | 56 | 62 | 56 | 79 | 90.5 | 2 1/2" | M63 X 1.5 | 2" NPT | 17 | UN HCGW 011 |
| 56 | 66 | 68 | 67 | 83 | 95 | 3" | M75 X 1.5 | 2 1/4" NPT | 17 | UN HCGW 012 |
| 66 | 74 | 80 | 74.5 | 98 | 113 | 3 1/4" | M82 X 1.5 | 2 1/2" NPT | 17 | UN HCGW 013 |
| 74 | 80 | 85 | 80 | 106 | 122 | 3 1/4" | M82 X 1.5 | 2 1/2" NPT | 18 | UN HCGW 014 |
| 80 | 90 | 97 | 90.5 | 113 | 130 | 4" | M100 X 1.5 | 3" NPT | 18 | UN HCGW 015 |
| 90 | 100 | 106 | 101 | 126.5 | 146 | 4 1/2" | M115 X 1.5 | 3 1/2" NPT | 20 | UN HCGW 016 |
WhatsApp us