Home » Brass Cable Gland Kits & Accessories » Domestic Cable Glands » BW Cable Glands
Material
Plating
Entry Threads
Sealing Rubber Ring
Gland Standard
Ingress Protection
Series
For use with armoured or braided cable, provides mechanical cable retention and electrical continuity via armoured wire termination. These glands are mainly used in dry and indoor conditions.
3 part armour lock with cone and lock ring provided for additional grip to the armour.
Also available in CIEL (Cast Integral Earth Lug). For orders add ‘C’ to Prod. Code.
| Size | Cable Dimensions Accomodate | Gland Dimensions | Product Code | |||||
| Under Armour Dia. A Max. mm | Overall Dia. B Max. mm | ISO Entry Thread | Approx length from shoulder | Hexagon Size | ||||
| Dia. | Length | |||||||
| D mm | E mm | F mm | G mm | H mm | ||||
| 16 S | 8 | 12 | M16 | 9 | 20 | 20 | 22 | HBW - 16 S |
| 16 L | 8.6 | 13.5 | M16 | 9 | 20 | 20 | 22 | HBW - 16 L |
| 20 S | 12.3 | 17 | M20 | 9 | 20 | 22 | 24 | HBW - 20 S |
| 20 L | 14.3 | 20 | M20 | 9.5 | 20 | 25 | 27 | HBW - 20 L |
| 25 S | 19 | 23.25 | M25 | 9.5 | 22 | 31 | 34 | HBW - 25 S |
| 25 L | 20.4 | 27 | M25 | 9.5 | 22 | 33.5 | 37 | HBW - 25 L |
| 32 S | 23.5 | 28.5 | M32 | 9.5 | 25 | 35 | 38.5 | HBW - 32 S |
| 32 L | 26.5 | 33.5 | M32 | 9.5 | 25 | 40 | 45 | HBW - 32 L |
| 40 S | 31 | 37.5 | M40 | 12.5 | 25 | 44.5 | 49 | HBW - 40 S |
| 40 L | 33 | 41.5 | M40 | 12.5 | 25 | 48.5 | 54 | HBW - 40 L |
| 50 S | 39.5 | 48 | M50 | 12.5 | 28 | 56.5 | 63.5 | HBW - 50 S |
| 50 L | 44 | 54 | M50 | 12.5 | 30 | 61 | 68 | HBW - 50 L |
| 63 S | 50.5 | 60.5 | M63 | 14 | 33 | 69.5 | 77 | HBW - 63 S |
| 63 L | 56 | 65 | M63 | 14 | 33 | 75.5 | 84.5 | HBW - 63 L |
| 75 S | 62.5 | 72 | M75 | 14 | 40 | 83.5 | 93 | HBW - 75 S |
| 75 L | 67.5 | 78.5 | M75 | 14 | 40 | 89.5 | 99 | HBW - 75 L |
| 90 S | 75 | 85 | M90 | 20 | 48 | 100 | 110 | HBW - 90 S |
| 90 L | 78 | 88.5 | M90 | 20 | 48 | 102 | 115 | HBW - 90 L |
WhatsApp us