Home » Brass Cable Gland Kits & Accessories » Domestic Cable Glands » Hex Flange Type Cable Glands
Material
Plating
Entry Threads
Series
Flange type glands are mainly used for armoured cables and are very easy and comfortable in fitting and give a strong
grip to hold the cable. All the electricity boards and reputed firms use these type of cable glands
PARTS OF GLAND :
All metal parts are accurately machined for ease of assembly
| Suitable Cable Overall Dia. (mm) | Nipple Entry Thread | Cable Gland Dimensions | Product Code | |||||||||
| From | To | (Inch.) | (mm) | A | B | C | D | E | F | G | H | |
| 12 | 16 | 5/8" | 16 | 12.5 | 17 | 15.5 | 13 | 45 | 28 | 2.5 | 3 | HGF 5 |
| 16 | 18 | 3/4" | 19 | 15 | 20 | 18.5 | 14 | 54 | 29 | 2.5 | 3 | HGF 4 |
| 18 | 21 | 3/4" | 19 | 6 | 21 | 19.5 | 15 | 55 | 30 | 2.5 | 3 | HGF 3 |
| 21 | 25 | 1" | 25 | 21 | 26 | 25 | 16 | 60 | 36.5 | 2.5 | 3 | HGF 2 |
| 25 | 29 | 1 1/4" | 32 | 27 | 32 | 31.5 | 17 | 65 | 43 | 3 | 4 | HGF 1 |
| 29 | 33 | 1 3/8" | 35 | 31.5 | 35.5 | 35 | 17 | 74 | 50 | 3.5 | 4.5 | HGF 11 |
| 33 | 35 | 1 1/2" | 38 | 33.5 | 37.5 | 37.5 | 20 | 76 | 51.5 | 3.5 | 4.5 | HGF 0 |
| 35 | 38 | 1 1/2" | 38 | 33.5 | 40 | 38 | 20 | 77 | 52 | 3.5 | 4.5 | HGF 00 |
| 38 | 41 | 1 3/4" | 45 | 37.5 | 43 | 41 | 18 | 84 | 56 | 3.5 | 4.5 | HGF 38 |
| 41 | 45 | 1 3/4" | 45 | 43 | 49.5 | 46 | 20 | 92 | 66 | 4 | 5 | HGF 001 |
| 45 | 52 | 2" | 50 | 49 | 53.5 | 53 | 20.5 | 96 | 68.5 | 4 | 5 | HGF 002 |
| 52 | 59 | 2 1/4" | 57 | 56 | 61 | 59.5 | 22 | 106 | 78 | 4 | 5 | HGF 003 |
| 59 | 67 | 2 1/2" | 63 | 60.5 | 65 | 65 | 22 | 114 | 81.5 | 4 | 5 | HGF 0033 |
| 67 | 76 | 3" | 75 | 69.5 | 75.5 | 75 | 22 | 135 | 95.5 | 4.5 | 5.5 | HGF 004 |
| 76 | 84 | 4" | 100 | 92.5 | 96.5 | 98.5 | 25 | 158 | 114 | 5.5 | 6.5 | HGF 005 |
WhatsApp us