Home » Brass Cable Gland Kits & Accessories » Domestic Cable Glands » Hex Single Compression Medium Duty Type Cable Glands
Material
Plating
Entry Threads
Sealing Rubber Ring
Series
Single Compression Glands are used under regular climatic conditions. These are Weather Proof and Dust Proof and may be used in corrosive conditions when protected by a shroud
PARTS OF GLAND :
All metal parts are accurately machined for ease of assembly
Shrouds and Earth tags are supplied separately and should be specified when ordering the Gland
a) Screw item 2 into apparatus (secure with item 1 if plain hole entry).
b) Pass items 5, 3 and 4 over cable before commencing to strip outer sheath.
c) Remove the outer sheath to the desired length depending on the lengths of leads required.
d) Pass item 3 over the cable and play out the armour wires one by one and then cut the armour wires according to the size of the washer. Insert the third metal washer over the inner sheath of the cable so that the bent armours are secured between the metal washer and the gland body.
e) Push the cable through item 2 and screw the item 5 into item 2. While doing so, the grooved rubber ring will contract in a radial direction and will grip the outer sheath of the cable.
| Suitable Cable Overall Dia. (mm) | Nipple Entry Thread | Cable Gland Dimensions | Product Code | ||||||||
| From | To | (Inch.) | (mm) | A | B | C | D | E | F | G | |
| 6 | 9 | 5/8" | 16 | 12 | 12.5 | 15.5 | 5 | 17.5 | 20 | 2.5 | HC - 3/8" |
| 9 | 12 | 5/8" | 16 | 12 | 15 | 15.5 | 6.5 | 20.3 | 23.5 | 2.5 | HC - 1/2" |
| 12 | 14 | 3/4" | 19 | 15.5 | 15.5 | 18.5 | 6.5 | 20.3 | 23.5 | 2.5 | HC - 5/8" |
| 14 | 16 | 3/4" | 19 | 15 | 17.8 | 18.5 | 6.5 | 22.3 | 25.5 | 2.5 | HC - 3/4" |
| 16 | 18 | 3/4" | 19 | 15.5 | 20 | 18.5 | 8 | 24.4 | 28 | 3 | HC - 7/8" |
| 18 | 21.5 | 1" | 25 | 21.5 | 23.5 | 25 | 8 | 28 | 32 | 3 | HC - 1" |
| 21.5 | 26 | 1 1/8" | 28 | 25.3 | 28 | 28 | 8.5 | 33.6 | 38.6 | 3.5 | HC - 1 1/8" |
| 26 | 31 | 1 1/4" | 32 | 27.7 | 31.5 | 32 | 9 | 36.5 | 42 | 3.5 | HC - 1 1/4" |
| 31 | 33 | 1 3/8" | 35 | 31 | 33.7 | 35 | 9.5 | 39.5 | 45 | 4 | HC - 1 3/8" |
| 34 | 38 | 1 1/2" | 38 | 33.8 | 39 | 38 | 9.5 | 44.5 | 51.3 | 4.5 | HC - 1 1/2" |
| 38 | 42 | 1 3/4" | 45 | 41 | 44.5 | 45 | 11 | 50.3 | 58 | 4 | HC - 1 3/4" |
| 42 | 48 | 2" | 50.5 | 45.7 | 51.75 | 50.5 | 11.5 | 58 | 67 | 4.5 | HC - 2" |
| 48 | 54 | 2 1/4" | 57 | 52.5 | 57.5 | 57 | 11 | 64 | 73.5 | 4.5 | HC - 2 1/4" |
| 54 | 60 | 2 1/2" | 63 | 58 | 62.5 | 63 | 12 | 69.5 | 80.5 | 5 | HC - 2 1/2" |
| 60 | 66 | 2 3/4" | 70 | 63 | 69 | 75.5 | 14 | 77 | 89 | 4.5 | HC - 2 3/4" |
| 66 | 72 | 3" | 75 | 70 | 75.5 | 81.5 | 14 | 83 | 95.5 | 5 | HC - 3" |
| 72 | 78 | 3 1/4" | 82 | 76.5 | 81.5 | 81.5 | 15 | 90.5 | 104.5 | 5 | HC - 3 1/4" |
| 78 | 84 | 3 1/2" | 88 | 76 | 85 | 81.5 | 15 | 94.5 | 109 | 5 | HC - 3 1/2" |
| 84 | 92 | 4" | 100 | 93 | 101 | 99 | 16 | 111 | 128 | 5 | HC - 4" |
WhatsApp us