Home » Cable Terminal Ends » Lugs » Crimping Type Copper Tubular Cable Terminal Ends – Economy Range
| Cable mm2 | Stud Hole E | Dimensions in mm2 +- 3% | Product Code | ||||||
| A | C | D | G | H | B | J | |||
| 35 | 6.5 | 8.0 | 10.0 | 14.5 | 9.0 | 9.0 | 13.5 | 37.0 | HLT 35 - 6 |
| 8.4 | 8.0 | 10.0 | 14.5 | 9.0 | 9.0 | 13.5 | 37.0 | HLT 35 - 8 | |
| 10.5 | 8.0 | 10.0 | 14.5 | 9.0 | 9.0 | 13.5 | 37.0 | HLT 35 - 10 | |
| 13.0 | 8.0 | 10.0 | 18.0 | 10.0 | 12.0 | 13.5 | 41.0 | HLT 35 - 12 | |
| 17.0 | 8.0 | 10.0 | 22.0 | 14.0 | 16.0 | 13.5 | 50.0 | HLT 35 - 16 | |
| 50 | 6.5 | 9.2 | 11.2 | 16.5 | 8.0 | 11.0 | 17.0 | 42.0 | HLT 50 - 6 |
| 8.4 | 9.2 | 11.2 | 16.5 | 9.0 | 10.0 | 17.0 | 42.0 | HLT 50 - 8 | |
| 10.5 | 9.2 | 11.2 | 16.5 | 9.0 | 10.0 | 17.0 | 42.0 | HLT 50 - 10 | |
| 13.0 | 9.2 | 11.2 | 20.0 | 10.0 | 12.0 | 17.0 | 45.0 | HLT 50 - 12 | |
| 15.0 | 9.2 | 11.2 | 22.0 | 15.0 | 15.0 | 17.0 | 53.0 | HLT 50 - 14 | |
| 17.0 | 9.2 | 11.2 | 22.0 | 15.0 | 15.0 | 17.0 | 53.0 | HLT 50 - 16 | |
| 21.0 | 9.2 | 11.2 | 26.0 | 16.0 | 18.0 | 18.0 | 60.0 | HLT 50 - 20 | |
| 70 | 8.4 | 11.5 | 13.8 | 20.0 | 11.0 | 11.0 | 18.5 | 47.0 | HLT 70 - 8 |
| 10.5 | 11.5 | 13.8 | 20.0 | 11.0 | 11.0 | 18.5 | 47.0 | HLT 70 - 10 | |
| 13.0 | 11.5 | 13.8 | 20.0 | 10.0 | 12.0 | 18.5 | 47.0 | HLT 70 - 12 | |
| 15.0 | 11.5 | 13.8 | 20.0 | 14.0 | 15.0 | 18.5 | 55.0 | HLT 70 - 14 | |
| 17.0 | 11.5 | 13.8 | 22.0 | 14.0 | 16.0 | 18.5 | 56.0 | HLT 70 - 16 | |
| 21.0 | 11.5 | 13.8 | 24.0 | 16.0 | 18.0 | 18.5 | 63.0 | HLT 70 - 20 | |
| 95 | 8.4 | 12.8 | 15.6 | 23.0 | 12.0 | 13.0 | 21.0 | 53.0 | HLT 95 - 8 |
| 10.5 | 12.8 | 15.6 | 23.0 | 12.0 | 13.0 | 21.0 | 53.0 | HLT 95 - 10 | |
| 13.0 | 12.8 | 15.6 | 23.0 | 12.0 | 13.0 | 21.0 | 53.0 | HLT 95 - 12 | |
| 15.0 | 12.8 | 15.6 | 23.0 | 14.0 | 15.0 | 22.0 | 58.0 | HLT 95 - 14 | |
| 17.0 | 12.8 | 15.6 | 23.0 | 14.0 | 16.0 | 22.0 | 59.0 | HLT 95 - 16 | |
| 21.0 | 12.8 | 15.6 | 26.0 | 16.0 | 16.0 | 22.0 | 63.0 | HLT 95 - 20 | |
| 120 | 8.4 | 14.8 | 17.8 | 26.0 | 13.0 | 14.0 | 23.0 | 60.0 | HLT 120 - 8 |
| 10.5 | 14.8 | 17.8 | 26.0 | 13.0 | 14.0 | 23.0 | 60.0 | HLT 120 - 10 | |
| 13.0 | 14.8 | 17.8 | 26.0 | 13.0 | 14.0 | 23.0 | 60.0 | HLT 120 - 12 | |
| 15.0 | 14.8 | 17.8 | 26.0 | 13.0 | 14.0 | 23.0 | 60.0 | HLT 120 - 14 | |
| 17.0 | 14.8 | 17.8 | 26.0 | 16.0 | 16.0 | 23.0 | 64.0 | HLT 120 - 16 | |
| 21.0 | 14.8 | 17.8 | 26.0 | 16.0 | 20.0 | 23.0 | 68.0 | HLT 120 - 20 | |
| 150 | 8.4 | 16.0 | 19.6 | 28.5 | 16.0 | 16.0 | 27.0 | 70.0 | HLT 150 - 8 |
| 10.5 | 16.0 | 19.6 | 28.5 | 16.0 | 16.0 | 27.0 | 70.0 | HLT 150 - 10 | |
| 13.0 | 16.0 | 19.6 | 28.5 | 16.0 | 16.0 | 27.0 | 70.0 | HLT 150 - 12 | |
| 15.0 | 16.0 | 19.6 | 28.5 | 16.0 | 16.0 | 27.0 | 70.0 | HLT 150 - 14 | |
| 17.0 | 16.0 | 19.6 | 28.5 | 16.0 | 16.0 | 27.0 | 70.0 | HLT 150 - 16 | |
| 21.0 | 16.0 | 19.6 | 28.5 | 16.0 | 16.0 | 27.0 | 70.0 | HLT 150 - 20 | |
| 185 | 10.5 | 18.0 | 22.0 | 32.0 | 17.0 | 19.0 | 32.0 | 80.0 | HLT 185 - 10 |
| 13.0 | 18.0 | 22.0 | 32.0 | 17.0 | 19.0 | 32.0 | 80.0 | HLT 185 - 12 | |
| 15.0 | 18.0 | 22.0 | 32.0 | 17.0 | 19.0 | 32.0 | 80.0 | HLT 185 - 14 | |
| 17.0 | 18.0 | 22.0 | 32.0 | 17.0 | 19.0 | 32.0 | 80.0 | HLT 185 - 16 | |
| 21.0 | 18.0 | 22.0 | 32.0 | 17.0 | 19.0 | 32.0 | 80.0 | HLT 185 - 20 | |
| 240 | 10.5 | 22.0 | 26.0 | 38.0 | 20.0 | 21.0 | 39.0 | 94.0 | HLT 240 - 10 |
| 13.0 | 22.0 | 26.0 | 38.0 | 20.0 | 21.0 | 39.0 | 94.0 | HLT 240 - 12 | |
| 15.0 | 22.0 | 26.0 | 38.0 | 20.0 | 21.0 | 39.0 | 94.0 | HLT 240 - 14 | |
| 17.0 | 22.0 | 26.0 | 38.0 | 20.0 | 21.0 | 39.0 | 94.0 | HLT 240 - 16 | |
| 21.0 | 22.0 | 26.0 | 38.0 | 20.0 | 21.0 | 39.0 | 94.0 | HLT 240 - 20 | |
| 300 | 10.5 | 24.0 | 28.7 | 42.0 | 22.0 | 23.0 | 42.0 | 102.0 | HLT 300 - 10 |
| 13.0 | 24.0 | 28.7 | 42.0 | 22.0 | 23.0 | 42.0 | 102.0 | HLT 300 - 12 | |
| 15.0 | 24.0 | 28.7 | 42.0 | 22.0 | 23.0 | 42.0 | 102.0 | HLT 300 - 14 | |
| 17.0 | 24.0 | 28.7 | 42.0 | 22.0 | 23.0 | 42.0 | 102.0 | HLT 300 - 16 | |
| 21.0 | 24.0 | 28.7 | 42.0 | 22.0 | 23.0 | 42.0 | 102.0 | HLT 300 - 20 | |
| BL | 24.0 | 28.7 | 42.0 | 22.0 | 23.0 | 42.0 | 102.0 | HLT 300 - BL | |
| 400 | 13.0 | 28.0 | 33.2 | 49.0 | 25.0 | 25.0 | 45.0 | 112.0 | HLT 400 - 12 |
| 15.0 | 28.0 | 33.2 | 49.0 | 25.0 | 25.0 | 45.0 | 112.0 | HLT 400 - 14 | |
| 17.0 | 28.0 | 33.2 | 49.0 | 25.0 | 25.0 | 45.0 | 112.0 | HLT 400 - 16 | |
| 21.0 | 28.0 | 33.2 | 49.0 | 25.0 | 25.0 | 45.0 | 112.0 | HLT 400 - 20 | |
| BL | 28.0 | 33.2 | 49.0 | 25.0 | 25.0 | 45.0 | 112.0 | HLT 400 - BL | |
| 500 | 15.0 | 30.0 | 36.0 | 53.0 | 27.0 | 27.0 | 50.0 | 121.0 | HLT 500 - 14 |
| 17.0 | 30.0 | 36.0 | 53.0 | 27.0 | 27.0 | 50.0 | 121.0 | HLT 500 - 16 | |
| 21.0 | 30.0 | 36.0 | 53.0 | 27.0 | 27.0 | 50.0 | 121.0 | HLT 500 - 20 | |
| BL | 30.0 | 36.0 | 53.0 | 27.0 | 27.0 | 50.0 | 121.0 | HLT 500 - BL | |
| 630 | 15.0 | 35.0 | 41.5 | 61.0 | 25.0 | 25.0 | 70.0 | 144.0 | HLT 630 - 14 |
| 17.0 | 35.0 | 41.5 | 61.0 | 25.0 | 25.0 | 70.0 | 144.0 | HLT 630 - 16 | |
| 21.0 | 35.0 | 41.5 | 61.0 | 25.0 | 25.0 | 70.0 | 144.0 | HLT 630 - 20 | |
| BL | 35.0 | 41.5 | 61.0 | 25.0 | 25.0 | 70.0 | 144.0 | HLT 630 - BL | |
| 800 | BL | 39.0 | 46.3 | 67.0 | 78.0 | 170.0 | HLT 800 - BL | ||
| 1000 | BL | 43.0 | 53.8 | 76.0 | 90.0 | 200.0 | HLT 1000 - BL |
How can we help?